Care Costs by State
Explore average long-term care costs across all 50 states — from assisted living and nursing homes to home care and adult day services — so you can plan and budget with confidence.
Interactive Cost Map
Hover any state for a quick summary. Click to open the full state profile. Switch tabs to compare care types.
Nursing Home — Highest
- 1Alaska$36,000
- 2Oregon$18,448
- 3Connecticut$16,729
- 4New York$16,729
- 5Hawaii$16,395
Nursing Home — Lowest
- 1Texas$7,604
- 2Missouri$7,604
- 3Oklahoma$7,756
- 4Arkansas$8,060
- 5Louisiana$8,076
Long-Term Care Costs by State — Full Data Table
| State | Home Care | Adult Day Care | Assisted Living | Memory Care | Nursing Home (Semi-Private) | Nursing Home (Private) |
|---|---|---|---|---|---|---|
| Alabama | $5,148 | $1,246 | $4,425 | $5,500 | $8,334 | $8,787 |
| Alaska | $7,245 | $3,792 | $9,882 | $12,400 | $27,831 | $36,000 |
| Arizona | $7,245 | $2,058 | $6,250 | $7,800 | $8,365 | $11,437 |
| Arkansas | $4,767 | $1,647 | $4,637 | $5,800 | $7,452 | $8,060 |
| California | $7,627 | $2,037 | $7,000 | $8,800 | $12,167 | $15,178 |
| Colorado | $7,913 | $2,275 | $6,584 | $8,200 | $10,159 | $12,182 |
| Connecticut | $6,864 | $2,362 | $9,118 | $11,400 | $15,208 | $16,729 |
| Delaware | $6,673 | $2,193 | $7,600 | $9,500 | $14,494 | $15,132 |
| Washington D.C. | $6,673 | $2,600 | $7,500 | $9,400 | $13,500 | $15,000 |
| Florida | $6,101 | $1,625 | $5,610 | $7,000 | $10,342 | $12,167 |
| Georgia | $6,101 | $1,950 | $5,300 | $6,600 | $8,821 | $9,429 |
| Hawaii | $7,817 | $2,551 | $12,096 | $15,100 | $15,473 | $16,395 |
| Idaho | $7,341 | $2,492 | $5,175 | $6,500 | $10,494 | $12,167 |
| Illinois | $6,864 | $1,977 | $6,219 | $7,800 | $8,304 | $9,216 |
| Indiana | $6,673 | $2,752 | $5,639 | $7,000 | $8,943 | $10,326 |
| Iowa | $7,836 | $1,614 | $5,381 | $6,700 | $9,277 | $10,038 |
| Kansas | $6,435 | $4,333 | $5,975 | $7,500 | $8,669 | $9,064 |
| Kentucky | $6,197 | $1,907 | $5,528 | $6,900 | $9,718 | $11,254 |
| Louisiana | $4,957 | $1,913 | $5,163 | $6,500 | $7,604 | $8,076 |
| Maine | $8,485 | $2,492 | $8,205 | $10,300 | $13,976 | $14,904 |
| Maryland | $6,673 | $2,526 | $7,173 | $9,000 | $12,927 | $14,448 |
| Massachusetts | $7,627 | $2,427 | $9,600 | $12,000 | $14,448 | $15,817 |
| Michigan | $6,626 | $3,250 | $5,818 | $7,300 | $11,254 | $11,969 |
| Minnesota | $8,389 | $2,600 | $6,573 | $8,200 | $10,646 | $13,870 |
| Mississippi | $4,576 | $1,365 | $4,369 | $5,500 | $9,581 | $9,885 |
| Missouri | $6,292 | $2,058 | $5,400 | $6,800 | $6,741 | $7,604 |
| Montana | $7,245 | $5,783 | $6,075 | $7,600 | $8,973 | $9,581 |
| Nebraska | $6,864 | $3,521 | $6,350 | $7,900 | $8,377 | $9,216 |
| Nevada | $7,055 | $1,733 | $6,241 | $7,800 | $11,786 | $14,463 |
| New Hampshire | $7,627 | $2,015 | $8,025 | $10,000 | $12,243 | $13,444 |
| New Jersey | $7,245 | $2,167 | $8,710 | $10,900 | $12,775 | $14,448 |
| New Mexico | $5,720 | $4,333 | $5,950 | $7,400 | $9,125 | $10,633 |
| New York | $6,673 | $3,120 | $7,110 | $8,900 | $15,528 | $16,729 |
| North Carolina | $5,720 | $1,831 | $6,496 | $8,100 | $9,733 | $10,798 |
| North Dakota | $6,483 | $5,525 | $4,729 | $5,900 | $11,528 | $12,304 |
| Ohio | $6,483 | $1,798 | $6,103 | $7,600 | $9,186 | $10,389 |
| Oklahoma | $6,292 | $1,993 | $6,150 | $7,700 | $7,026 | $7,756 |
| Oregon | $7,627 | $4,333 | $6,875 | $8,600 | $16,760 | $18,448 |
| Pennsylvania | $6,483 | $2,535 | $6,480 | $8,100 | $11,954 | $13,688 |
| Rhode Island | $7,627 | $1,408 | $7,781 | $9,700 | $12,106 | $13,383 |
| South Carolina | $5,982 | $1,560 | $5,350 | $6,700 | $9,034 | $9,612 |
| South Dakota | $8,437 | $3,033 | $4,900 | $6,100 | $9,444 | $10,190 |
| Tennessee | $5,911 | $1,733 | $5,845 | $7,300 | $9,429 | $10,038 |
| Texas | $5,720 | $1,950 | $5,666 | $7,100 | $5,627 | $7,604 |
| Utah | $7,484 | $3,033 | $5,475 | $6,800 | $8,669 | $10,646 |
| Vermont | $8,580 | $3,315 | $8,597 | $10,700 | $14,113 | $15,528 |
| Virginia | $6,673 | $1,750 | $6,945 | $8,700 | $10,250 | $11,680 |
| Washington | $8,580 | $5,395 | $7,600 | $9,500 | $13,155 | $15,969 |
| West Virginia | $5,720 | $1,183 | $6,340 | $7,900 | $12,836 | $13,262 |
| Wisconsin | $6,912 | $1,517 | $6,540 | $8,200 | $10,646 | $12,319 |
| Wyoming | $8,771 | $3,286 | $5,325 | $6,700 | $9,916 | $10,923 |
Cost of Care — National Medians
Home Care (Non-Medical)
$6,673
$80,076/yr · $35/hr
Adult Day Health Care
$2,058
$24,696/yr · $95/day
Assisted Living
$6,200
$74,400/yr
Memory Care ★ Estimated
~$7,750
~$93,000/yr (AL × 1.25)
★ EstimatedNH Semi-Private Room
$9,581
$114,972/yr · $315/day
NH Private Room
$10,798
$129,576/yr · $355/day
Care Cost Calculator
Calculate Your Costs
State-specific data · Inflation projection · Total estimate
Use the sliders below to adjust years, inflation, and projection period
Not sure how long you'll need care? Get full insights into when you may need care, what kind, and for how long — personalized to your health and finances.
Start Your Full Care Planning Assessment →Your Cost Estimate
Today's Monthly Cost
Select a State
Choose state + care type to begin
Monthly Cost Today
—
Based on inflation selected
Don't rush to sell the home
Bridge loans, HELOCs, and reverse mortgages can fund care without selling.
Care costs rise 3–5% annually
Factor long-term inflation into all planning models.
Medicaid lookback is 5 years
Planning must begin well before care is needed to protect assets.
Source: CareScout 2025 Cost of Care Survey (updated March 2026)
* AK NH Private Room: A Place For Mom. ADC — DE: Genworth; DC: PayingForSeniorCare; ID: MedicaidLongTermCare.org; SD: Genworth; VT: VT Adult Services Div.; WV: CareCostIndex.com.
Highest & Lowest Cost States
Based on 2025 CareScout verified survey data. Updated March 2026.🔴 Highest Nursing Home (Private)
- 1Alaska$36,000/mo
- 2Oregon$18,448/mo
- 3Connecticut$16,729/mo
- 4New York$16,729/mo
- 5Hawaii$16,395/mo
🟢 Lowest Nursing Home (Private)
- 1Texas$7,604/mo
- 2Missouri$7,604/mo
- 3Oklahoma$7,756/mo
- 4Arkansas$8,060/mo
- 5Louisiana$8,076/mo
🔴 Highest Assisted Living
- 1Hawaii$12,096/mo
- 2Alaska$9,882/mo
- 3Massachusetts$9,600/mo
- 4Connecticut$9,118/mo
- 5New Jersey$8,710/mo
🟢 Lowest Assisted Living
- 1Mississippi$4,369/mo
- 2Alabama$4,425/mo
- 3Arkansas$4,637/mo
- 4North Dakota$4,729/mo
- 5South Dakota$4,900/mo
Why Costs Vary So Much by State
Labor Costs
Caregiver wages vary dramatically. Alaska, Oregon, and Minnesota have higher minimum wages and unionization rates, directly raising facility operating costs.
Medicaid Reimbursement
States with higher Medicaid rates attract more providers, increasing supply and moderating private-pay prices over time.
Urban vs. Rural Markets
Metro areas like NYC, Boston, and San Francisco drive up statewide averages. Rural facilities typically cost 20–35% less within the same state.
Regulatory Requirements
Staffing ratios, licensing standards, and inspection requirements vary by state and directly affect facility operating costs.
Supply of Facilities
Low supply relative to demand — as in Hawaii and Alaska — pushes prices above national norms. More competition keeps costs lower in other states.
Cost of Living
Real estate, utilities, and general inflation in a state track closely with long-term care costs. High-COL states are consistently more expensive.
Complete State Cost Directory
Click any state to see the full cost profile, vs. national comparison, 10-year projection, and planning tools.
See how these costs fit into your family's complete picture.
Your free care plan connects the costs you just explored to your income, assets, and financial options — so your family knows exactly what care will cost and how to manage it.
See how care costs fit into your care plan →Always free — no credit card required.
Data methodology: 2025 CareScout Cost of Care Survey (Genworth/CareScout, Mar 2026). NH = annual ÷ 12; Caregiver = 44 hrs/wk; AL = monthly as reported. ★ Memory Care = AL × 1.25 estimate (not published by CareScout).