Texas Nonprofit Resource Guide
"Friendship" — The Lone Star State
About This Guide
This guide was created to help individuals and families in Texas navigate long-term care with more clarity and confidence. Whether you're planning ahead or facing an immediate care need, finding the right support can feel overwhelming.
Inside, you'll find a curated list of nonprofit organizations across Texas, including caregiver support services, disease-specific foundations, veteran resources, and community-based programs. Each listing includes verified contact information and a brief description to help you quickly understand what's available.
Our goal is to make it easier for you to explore your options, connect with trusted long-term care resources in Texas, and take the next step with confidence.
We strive to keep this directory accurate and up-to-date. However, nonprofit organizations change, merge, or close over time, and web addresses can change without notice. Always verify contact details directly with each organization. If you find an outdated listing or are a nonprofit that isn't listed and would like to be included, please reach out to us at hello@LTCareNav.com.
| Agency | Address / Phone | Counties Served |
|---|---|---|
| Panhandle AAA (HPGG) hpgg.org | P.O. Box 9257, Amarillo TX 79105 (806) 372-3381 | Armstrong, Briscoe, Carson, Castro, Childress, Collingsworth, Dallam, Deaf Smith, Donley, Gray, Hall, Hansford, Hartley, Hemphill, Hutchinson, Lipscomb, Moore, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Sherman, Swisher, Wheeler (26 Panhandle counties — Amarillo hub; TX High Plains; farming and ranch communities) |
| South Plains AAA southplains.org | 1323 58th St., Lubbock TX 79412 (806) 762-8721 | Bailey, Cochran, Crosby, Dawson, Floyd, Garza, Hale, Hockley, King, Lamb, Lubbock, Lynn, Motley, Terry, Yoakum (15 South Plains counties — Lubbock hub; Texas Tech University; cotton and oil communities) |
| Permian Basin AAA pbcog.org | P.O. Box 6391, Midland TX 79711 (432) 563-1061 | Andrews, Borden, Crane, Dawson, Ector, Gaines, Glasscock, Howard, Loving, Martin, Midland, Mitchell, Nolan, Pecos, Reeves, Scurry, Upton, Ward, Winkler (19 counties — Midland-Odessa hub; Permian Basin oil and gas capital of the US) |
| West Texas AAA (CRMPA) crmpa.org | 1025 E. 2nd St., Odessa TX 79761 (432) 337-8481 | Brewster, Culberson, El Paso, Hudspeth, Jeff Davis, Presidio (6 Far West TX counties — El Paso hub; US-Mexico border; Big Bend; Chihuahuan Desert; largest US city on the Mexican border) |
| Concho Valley AAA cvcog.org | 5 Rio Concho Dr., San Angelo TX 76903 (325) 944-9666 | Coke, Concho, Crockett, Irion, Kimble, Mason, McCulloch, Menard, Reagan, Schleicher, Sterling, Sutton, Tom Green (13 counties — San Angelo hub; ranching; Lake O.H. Ivie; Ft. Concho National Historic Landmark) |
| Heart of Texas AAA hotcog.org | 1514 S. New Rd., Waco TX 76711 (254) 292-1800 | Bosque, Falls, Freestone, Hill, Limestone, McLennan (6 counties — Waco hub; Baylor University; Chip and Joanna Gaines' Magnolia Market; Lake Waco) |
| Capital Area AAA capitalareaCouncil.org | 6800 Burleson Rd. Bldg 310, Austin TX 78744 (512) 916-6062 | Bastrop, Blanco, Burnet, Caldwell, Fayette, Hays, Lee, Llano, Matagorda, Travis, Wharton (11 counties — Austin metro; Travis County; Texas State Capitol; rapid growth; significant tech sector) |
| Brazos Valley AAA brazosvalleycog.org | 3991 E. 29th St., Bryan TX 77802 (979) 595-2800 | Brazos, Burleson, Grimes, Leon, Madison, Robertson, Washington (7 counties — Bryan-College Station hub; Texas A&M University; Aggieland) |
| Deep East Texas AAA detcog.org | 274 E. Lamar St., Jasper TX 75951 (409) 384-5704 | Angelina, Houston, Jasper, Nacogdoches, Newton, Polk, Sabine, San Augustine, San Jacinto, Shelby, Trinity, Tyler (12 counties — Lufkin-Nacogdoches hub; Piney Woods; Stephen F. Austin State University; rural East TX timber communities) |
| South East Texas AAA setrc.org | 2210 Eastex Fwy., Beaumont TX 77703 (409) 899-8444 | Hardin, Jefferson, Orange (3 counties — Beaumont-Port Arthur hub; Golden Triangle; petrochemical refining corridor; Gulf Coast; Hurricane Harvey 2017 devastation; Sabine Pass) |
| Houston-Galveston AAA H-GAC.com | 3555 Timmons Ln. #120, Houston TX 77027 (713) 993-4637 | Austin, Brazoria, Chambers, Colorado, Fort Bend, Galveston, Harris, Liberty, Matagorda, Montgomery, Walker, Waller, Wharton (13 counties — Houston metro; Harris County: TX's most populous; Galveston Island; Port of Houston: largest US port by tonnage; NASA Johnson Space Center; Space City) |
| Golden Crescent AAA goldencrescent.org | 120 S. Main St. #400, Victoria TX 77901 (361) 578-1587 | Calhoun, DeWitt, Goliad, Gonzales, Jackson, Lavaca, Victoria (7 counties — Victoria hub; Gulf Coast mid-region; ranching; petrochemical) |
| Alamo AAA alamoarea.org | 8700 Tesoro Dr. #700, San Antonio TX 78217 (210) 362-5200 | Atascosa, Bandera, Bexar, Comal, Frio, Gillespie, Guadalupe, Karnes, Kendall, Kerr, Medina, Real, Wilson (13 counties — San Antonio metro; Bexar County: 2nd-largest TX county; The Alamo; Joint Base San Antonio — nation's largest joint military base; large Hispanic heritage community) |
| South Texas AAA stdc.cog.tx.us | 600 S. Sandman St., Laredo TX 78040 (956) 722-3995 | Dimmit, La Salle, McMullen, Webb, Zapata (5 counties — Laredo hub; US-Mexico border; significant Hispanic/Latino communities; Eagle Pass; International bridge trade corridor) |
| Coastal Bend AAA cbcog.org | 2910 Leopard St., Corpus Christi TX 78408 (361) 883-5743 | Aransas, Bee, Brooks, Duval, Jim Wells, Kenedy, Kleberg, Live Oak, Nueces, Refugio, San Patricio (11 counties — Corpus Christi hub; Gulf Coast; Navy Air Station Corpus Christi; Padre Island National Seashore; King Ranch) |
| Lower Rio Grande Valley AAA lrgvdc.org | 311 N. 15th St., McAllen TX 78501 (956) 682-3481 | Cameron, Hidalgo, Starr, Willacy (4 counties — McAllen-Brownsville-Harlingen hub; TX Rio Grande Valley; densely populated US-Mexico border; one of the nation's youngest and most health-disparate regions; UTRGV) |
| Middle Rio Grande AAA mrgdc.org | 307 W. Nopal St., Carrizo Springs TX 78834 (830) 876-3533 | Dimmit, Edwards, Kinney, Maverick, Uvalde, Val Verde, Zavala (7 counties — Eagle Pass and Del Rio hubs; remote border region; Amistad Reservoir; significant undocumented immigration transit corridor) |
| Bexar / San Antonio — See Alamo AAA (Region 18) above | See Alamo AAA | Bexar County included in Alamo Area Council (Region 18 above) |
| North Central Texas AAA (NCTCOG) nctcog.org/aging | 616 Six Flags Dr., Arlington TX 76011 (817) 695-9140 | Collin, Dallas, Denton, Ellis, Erath, Hood, Hunt, Johnson, Kaufman, Navarro, Palo Pinto, Parker, Rockwall, Somervell, Tarrant, Wise (16 counties — Dallas-Fort Worth Metroplex; TX's most populous region; 7.5M+ people; 4th-largest US metro; home to UT Southwestern Medical Center) |
| Ark-Tex AAA arktex.org | 4808 Elizabeth St., Texarkana TX 75503 (903) 832-8636 | Bowie, Cass, Marion, Morris, Red River, Titus (6 counties — Texarkana hub; TX-AR border; Sulphur River basin; timber and agriculture) |
| East Texas AAA etcog.org | 3800 Stone Rd., Kilgore TX 75662 (903) 984-8641 | Camp, Cherokee, Gregg, Harrison, Henderson, Panola, Rains, Rusk, Smith, Upshur, Van Zandt, Wood (12 counties — Tyler-Longview hub; East TX Piney Woods; oil heritage; Texas Rose Festival in Tyler; UT Tyler) |
| West Central Texas AAA wctcog.org | 3702 Loop 322, Abilene TX 79602 (325) 672-8544 | Brown, Callahan, Coleman, Comanche, Eastland, Fisher, Haskell, Jones, Kent, Knox, Mitchell, Nolan, Palo Pinto, Runnels, Shackelford, Stephens, Stonewall, Taylor, Throckmorton (19 counties — Abilene hub; Dyess AFB; oil, ranching, and agriculture) |
| Central Texas AAA (CTCOG) centexcog.org | 2180 N. Main St., Belton TX 76513 (254) 770-2200 | Bell, Coryell, Hamilton, Lampasas, Milam, Mills, San Saba (7 counties — Killeen-Temple hub; Fort Cavazos [formerly Fort Hood] — one of the largest US Army installations; Scott & White Health medical hub; Baylor Scott & White Temple) |
| Nortex AAA nortex.org | 4309 Jacksboro Hwy. #200, Wichita Falls TX 76302 (940) 322-5281 | Archer, Baylor, Clay, Foard, Hardeman, Jack, Montague, Wichita, Wilbarger, Young (10 counties — Wichita Falls hub; Sheppard AFB; Red River country; ranching; oil) |
| North Texas AAA ntcog.org | 1525 E. California St., Gainesville TX 76240 (940) 668-4000 | Cooke, Fannin, Grayson (3 counties — Sherman-Denison hub; North TX Red River border with OK; Lake Texoma; Tandy Hills) |
| Texoma AAA (TCEQ) texoma.cog.tx.us | 10000 Hwy. 75 N., Sherman TX 75090 (903) 813-3510 | Collin, Cooke, Fannin, Grayson (partial Texoma region — Sherman-Denison hub; Lake Texoma; TX-OK border communities) |
| South Plains / Lubbock — See Region 2 above | See South Plains AAA (Region 2) | Lubbock County included in South Plains AAA (Region 2 above) |
| Lower Colorado River Authority Area / Austin-Travis — See Capital Area AAA (Region 7) above | See Capital Area AAA | Travis County included in Capital Area AAA (Region 7 above) |
You have more options than you think
Create a free LTCareNav account and we'll show you how these nonprofits and other resources fit your unique situation — and connect you with the right people to help.
Create Your Free AccountAlways free — no credit card required.