Pennsylvania Nonprofit Resource Guide
"Virtue, Liberty and Independence" — The Keystone State
About This Guide
This guide was created to help individuals and families in Pennsylvania navigate long-term care with more clarity and confidence. Whether you're planning ahead or facing an immediate care need, finding the right support can feel overwhelming.
Inside, you'll find a curated list of nonprofit organizations across Pennsylvania, including caregiver support services, disease-specific foundations, veteran resources, and community-based programs. Each listing includes verified contact information and a brief description to help you quickly understand what's available.
Our goal is to make it easier for you to explore your options, connect with trusted long-term care resources in Pennsylvania, and take the next step with confidence.
We strive to keep this directory accurate and up-to-date. However, nonprofit organizations change, merge, or close over time, and web addresses can change without notice. Always verify contact details directly with each organization. If you find an outdated listing or are a nonprofit that isn't listed and would like to be included, please reach out to us at hello@LTCareNav.com.
| Agency | Address / Phone | Counties Served |
|---|---|---|
| Philadelphia Corporation for Aging (PCA) pcacares.org | 642 N. Broad St. Philadelphia, PA 19130 (215) 765-9040 | Philadelphia County (PA's most populous county — 1.5M residents; one of the nation's largest single-county AAAs) |
| Allegheny County Area Agency on Aging alleghenyco.us/aaa | 441 Smithfield St. Pittsburgh, PA 15222 (412) 350-4234 | Allegheny County (Pittsburgh metro — PA's 2nd-largest city; 1.2M residents; major steel heritage and academic medical center concentration) |
| Area Agency on Aging of Lancaster County lancoaa.org | 600 Willow Valley Square Lancaster, PA 17602 (717) 299-7979 | Lancaster County (Lancaster city and PA Dutch country — one of PA's fastest-growing counties) |
| CARE (Council of Aging Resources and Education) — Berks County careberks.org | 633 Court St. Reading, PA 19601 (610) 374-3761 | Berks County (Reading metro — large Hispanic community; industrial central PA) |
| Bucks County Area Agency on Aging buckscounty.org/aaa | 1260 Almshouse Rd. Doylestown, PA 18901 (215) 348-0510 | Bucks County (Philadelphia northern suburbs — one of the wealthiest PA counties) |
| Chester County Department of Aging Services chesco.org/aging | 601 Westtown Rd. #370 West Chester, PA 19380 (610) 344-6350 | Chester County (Philadelphia western suburbs — one of PA's wealthiest counties) |
| Delaware County Office of Services for the Aging delcosa.org | 20 S. 69th St. Upper Darby, PA 19082 (610) 713-2100 | Delaware County (Philadelphia southwestern suburbs — densely populated, diverse) |
| Montgomery County Office of Aging and Adult Services montgomerycountypa.gov/aging | 1430 DeKalb St. Norristown, PA 19401 (610) 278-3601 | Montgomery County (Philadelphia northern/western suburbs — large Jewish community; pharmaceutical corridor) |
| Northeast Pennsylvania Area Agency on Aging nepacares.org | 340 Wyoming Ave. Kingston, PA 18704 (570) 822-1158 | Lackawanna, Luzerne (Scranton-Wilkes-Barre metro — former coal and textile region; strongly Catholic Polish/Italian heritage) |
| SEDA-COG Area Agency on Aging sedacog.org | 201 Furnace Rd. Lewisburg, PA 17837 (570) 522-4000 | Clinton, Columbia, Juniata, Mifflin, Montour, Northumberland, Snyder, Union (north-central PA — rural Susquehanna Valley; Bucknell/Penn State corridor) |
| Aging Office of Western Pennsylvania (AOWP) aowp.org | One Chatham Center Suite 400 Pittsburgh, PA 15219 (412) 661-1424 | Armstrong, Beaver, Butler, Lawrence, Washington, Westmoreland (Pittsburgh metro region counties — western PA industrial communities; Mon Valley; steel belt) |
| Area Agency on Aging of Southwestern PA (SWPaAAA) swpaaa.org | 1 S. Main St. Greensburg, PA 15601 (724) 830-4444 | Fayette, Greene, Somerset (southwestern PA — former coal and coke region; rural Appalachian communities) |
| Centre County Office of Aging centrecount.org/aging | 420 Holmes St. Bellefonte, PA 16823 (814) 355-6716 | Centre County (State College — Penn State University area) |
| Blair County Area Agency on Aging blaircountypa.gov/aging | 2501 N. 6th Ave. Altoona, PA 16601 (814) 946-1235 | Blair County (Altoona — former Pennsylvania Railroad center; Horseshoe Curve; central PA mountains) |
| Cambria County Area Agency on Aging cambriacountypa.gov | 401 Candlewood Dr. Johnstown, PA 15904 (814) 536-8501 | Cambria County (Johnstown — 1889 Great Flood heritage; former steel city; Appalachian coal communities) |
| Dauphin County Area Agency on Aging dauphinc.org/aging | 25 S. Front St. Harrisburg, PA 17101 (717) 780-6130 | Dauphin County (Harrisburg — state capital; Three Mile Island area; Susquehanna River valley) |
| York County Area Agency on Aging yorkcountypa.gov/aging | 100 W. Market St. York, PA 17401 (717) 771-9610 | York County (York city and York County — south-central PA; Mason-Dixon line area) |
| Adams County Office of Aging adamscountypa.gov/aging | 318 W. Middle St. Gettysburg, PA 17325 (717) 334-9296 | Adams County (Gettysburg — Civil War battlefield; south-central PA; Pennsylvania Dutch border county) |
| Cumberland County Office of Aging cumberlandcountypa.gov/aging | 1100 Claremont Rd. Carlisle, PA 17013 (717) 240-6110 | Cumberland County (Carlisle — Dickinson College; south-central PA; Appalachian Trail gateway) |
| Northampton County Area Agency on Aging northamptoncounty.org/aging | 2801 Emrick Blvd. Bethlehem, PA 18020 (610) 829-6600 | Northampton County (Bethlehem — Bethlehem Steel heritage; Lehigh Valley; SteelStacks arts district) |
| Lehigh County Office of Aging lehighcounty.org/aging | 17 S. 7th St. Allentown, PA 18101 (610) 782-3034 | Lehigh County (Allentown — largest city in Lehigh Valley; major Hispanic community; regional medical center hub) |
| Erie County Office of Aging erieid.org/aging | 606 W. 2nd St. Erie, PA 16507 (814) 451-6790 | Erie County (Erie — PA's only Great Lakes port city; former manufacturing; Presque Isle State Park) |
| Lawrence County Social Services lawrencecountypa.gov/aging | 430 Court St. New Castle, PA 16101 (724) 658-2538 | Lawrence County (New Castle — western PA; near Pittsburgh metro; former pottery and steel) |
| Mercer County Area Agency on Aging mercercountypa.gov/aging | 1100 N. Hermitage Rd. Hermitage, PA 16148 (724) 662-2051 | Mercer County (Hermitage/Sharon — western PA; Shenango Valley industrial heritage) |
| Lycoming/Clinton Area Agency on Aging lycomingcountypa.gov/aging | 330 Pine St. Williamsport, PA 17701 (570) 433-1000 | Lycoming County (Williamsport — Little League Baseball World Series; north-central PA Susquehanna) |
You have more options than you think
Create a free LTCareNav account and we'll show you how these nonprofits and other resources fit your unique situation — and connect you with the right people to help.
Create Your Free AccountAlways free — no credit card required.