New Jersey Nonprofit Resource Guide
"Liberty and Prosperity" — The Garden State
About This Guide
This guide was created to help individuals and families in New Jersey navigate long-term care with more clarity and confidence. Whether you're planning ahead or facing an immediate care need, finding the right support can feel overwhelming.
Inside, you'll find a curated list of nonprofit organizations across New Jersey, including caregiver support services, disease-specific foundations, veteran resources, and community-based programs. Each listing includes verified contact information and a brief description to help you quickly understand what's available.
Our goal is to make it easier for you to explore your options, connect with trusted long-term care resources in New Jersey, and take the next step with confidence.
We strive to keep this directory accurate and up-to-date. However, nonprofit organizations change, merge, or close over time, and web addresses can change without notice. Always verify contact details directly with each organization. If you find an outdated listing or are a nonprofit that isn't listed and would like to be included, please reach out to us at hello@LTCareNav.com.
| Agency | Address / Phone | Counties Served |
|---|---|---|
| Atlantic County Division of Intergenerational Services atlantic-county.org | 1333 Atlantic Ave., Atlantic City, NJ 08401 (609) 345-6700 | Atlantic County (Atlantic City, Egg Harbor, Galloway) |
| Bergen County Division of Senior Services co.bergen.nj.us | One Bergen County Plaza Hackensack, NJ 07601 (201) 336-7400 | Bergen County (Hackensack, Paramus, Fort Lee — most populous NJ county) |
| Burlington County Office on Aging bcoa.info | 795 Woodlane Rd. Mount Holly, NJ 08060 (609) 265-5694 | Burlington County (Mt. Holly, Moorestown, Cherry Hill border) |
| Camden County Division on Aging camdencounty.com | 512 Lakeland Rd. Blackwood, NJ 08012 (856) 374-6300 | Camden County (Camden City, Cherry Hill, Voorhees) |
| Cape May County Dept. of Aging & Disability capemaycountynj.gov | 4 Moore Rd. Cape May Court House, NJ 08210 (609) 886-2784 | Cape May County (Cape May, Wildwood, Ocean City shore area) |
| Cumberland County Dept. of Aging cumberlandcountynj.gov | 800 E. Commerce St. Bridgeton, NJ 08302 (856) 453-2220 | Cumberland County (Bridgeton, Vineland — south NJ agricultural) |
| Essex County Division on Aging essexcountynj.org | 900 Bloomfield Ave. Verona, NJ 07044 (973) 395-8375 | Essex County (Newark, East Orange, Montclair — major urban) |
| Gloucester County Office on Aging glouestercountynj.gov | 115 Budd Blvd. Woodbury, NJ 08096 (856) 384-6900 | Gloucester County (Woodbury, Deptford, Washington Twp) |
| Hudson County Office on Aging hudsonregional.org | 830 Bergen Ave. Jersey City, NJ 07306 (201) 369-4313 | Hudson County (Jersey City, Hoboken, Bayonne — highly urban) |
| Hunterdon County Office on Aging hunterdon-county.nj.gov | 314 Route 12, County Complex Flemington, NJ 08822 (908) 788-1361 | Hunterdon County (Flemington — west NJ rural/suburban) |
| Mercer County Office on Aging mercercounty.org | 640 S. Broad St. Trenton, NJ 08611 (609) 989-6661 | Mercer County (Trenton, Princeton, Hamilton) |
| Middlesex County Office on Aging middlesexcountynj.gov | 75 Bayard St. New Brunswick, NJ 08901 (732) 745-3295 | Middlesex County (New Brunswick, Edison, Woodbridge) |
| Monmouth County Division of Aging co.monmouth.nj.us | 3000 Kozloski Rd. Freehold, NJ 07728 (732) 431-7450 | Monmouth County (Freehold, Asbury Park, Red Bank — shore & suburban) |
| Morris County Division of Senior Services morriscountynj.org | P.O. Box 900, Court St. Morristown, NJ 07963 (973) 285-6848 | Morris County (Morristown, Parsippany, Rockaway) |
| Ocean County Office on Aging oceancountygov.com | 1027 Hooper Ave. Toms River, NJ 08753 (732) 929-2091 | Ocean County (Toms River, Lakewood, Barnegat — large senior population) |
| Passaic County Dept. of Senior Services passaiccountynj.org | 930 Riverview Dr. Totowa, NJ 07512 (973) 569-4060 | Passaic County (Paterson, Clifton, Wayne) |
| Salem County Office on Aging co.salem.nj.us | 110 Fifth St. Salem, NJ 08079 (856) 935-7510 x8400 | Salem County (Salem, Woodstown — south NJ rural) |
| Somerset County Division on Aging somerset.nj.us | 27 Warren St. Somerville, NJ 08876 (908) 704-6346 | Somerset County (Somerville, Bridgewater, Bernardsville) |
| Sussex County Division on Aging sussex.nj.us | 1 Spring St. Newton, NJ 07860 (973) 579-0555 | Sussex County (Newton, Sparta — northwest NJ rural) |
| Union County Division on Aging unionnj.org | 300 North Ave. E. Westfield, NJ 07090 (908) 654-9821 | Union County (Elizabeth, Plainfield, Union, Westfield) |
| Warren County Dept. on Aging warrencountynj.gov | 165 County Road 519 S. Belvidere, NJ 07823 (908) 475-6591 | Warren County (Belvidere, Washington — northwest NJ rural) |
You have more options than you think
Create a free LTCareNav account and we'll show you how these nonprofits and other resources fit your unique situation — and connect you with the right people to help.
Create Your Free AccountAlways free — no credit card required.