Virginia Nonprofit Resource Guide
"Sic Semper Tyrannis" — The Old Dominion
About This Guide
This guide was created to help individuals and families in Virginia navigate long-term care with more clarity and confidence. Whether you're planning ahead or facing an immediate care need, finding the right support can feel overwhelming.
Inside, you'll find a curated list of nonprofit organizations across Virginia, including caregiver support services, disease-specific foundations, veteran resources, and community-based programs. Each listing includes verified contact information and a brief description to help you quickly understand what's available.
Our goal is to make it easier for you to explore your options, connect with trusted long-term care resources in Virginia, and take the next step with confidence.
We strive to keep this directory accurate and up-to-date. However, nonprofit organizations change, merge, or close over time, and web addresses can change without notice. Always verify contact details directly with each organization. If you find an outdated listing or are a nonprofit that isn't listed and would like to be included, please reach out to us at hello@LTCareNav.com.
| Agency | Address / Phone | Counties Served |
|---|---|---|
| Alexandria Commission on Aging cityofalexandria.va.us/aging | 421 King St. Alexandria, VA 22314 (703) 746-5999 | City of Alexandria (independent city — Northern VA; diverse, densely populated; adjacent to DC; significant immigrant/refugee communities) |
| Arlington Agency on Aging arlingtonva.us/aging | 3033 Wilson Blvd. Arlington, VA 22201 (703) 228-1700 | Arlington County (independent city equivalent — Northern VA; Pentagon corridor; highly educated, high-income; largest per-capita senior population in NoVA) |
| Blue Ridge Area Agency on Aging blueriageaaa.com | P.O. Box 1777 Roanoke, VA 24008 (540) 345-0451 | Alleghany, Augusta, Bath, Botetourt, Highland, Rockbridge, Rockingham, Shenandoah counties + Buena Vista, Covington, Harrisonburg, Lexington, Roanoke, Salem, Staunton, Waynesboro cities (Shenandoah Valley and Blue Ridge — large rural Appalachian region; Carilion Clinic anchor) |
| Central Virginia Area Agency on Aging cvtca.org | 2020 Avon St. Charlottesville, VA 22902 (434) 817-5270 | Albemarle, Buckingham, Fluvanna, Greene, Louisa, Nelson counties + Charlottesville city (Charlottesville metro — UVA Health anchor; Thomas Jefferson's Monticello region; mix of university urban and rural Piedmont) |
| Senior Connections — Capital Area Agency on Aging (Planning District 15) seniorconnections-va.org | 24 E. Cary St. Richmond, VA 23219 (804) 343-3000 | Chesterfield, Goochland, Hanover, Henrico, New Kent, Powhatan counties + Richmond city (Richmond metro — VCU Health, Bon Secours, HCA anchor; state capital; rapidly growing immigrant communities; largest AAA in central Virginia) |
| District Three Governmental Cooperative district3coop.org | P.O. Box 1720 Hampton, VA 23669 (757) 826-2227 | Hampton city (independent city — Hampton Roads; NASA Langley Research Center community; Sentara healthcare anchor; significant military veteran population) |
| Eastern Shore Area Agency on Aging esaaofva.org | P.O. Box 135 Accomac, VA 23301 (757) 787-1941 | Accomack, Northampton counties (Eastern Shore — Virginia's isolated peninsula between Chesapeake Bay and Atlantic; among the most rural and underserved regions in VA; significant Latino migrant farmworker community) |
| Lake Country Area Agency on Aging lcaaa.org | 1105 W. Danville St. South Hill, VA 23970 (434) 447-7661 | Brunswick, Greensville, Lunenburg, Mecklenburg, Nottoway, Sussex counties + Emporia city (Southside VA — rural tobacco and textile heritage; some of VA's highest poverty rates; limited healthcare infrastructure) |
| Lord Fairfax Area Agency on Aging lordFairfax.org | 107 E. Court Square Woodstock, VA 22664 (540) 459-6166 | Clarke, Frederick, Page, Shenandoah, Warren counties + Winchester city (northern Shenandoah Valley — growing suburban/rural mix; Winchester Medical Center anchor; apple orchard and poultry industry communities) |
| Mount Rogers Area Agency on Aging mtrogersaaa.org | P.O. Box 1178 Wytheville, VA 24382 (276) 783-8157 | Bland, Carroll, Floyd, Grayson, Montgomery, Pulaski, Smyth, Washington, Wythe counties + Galax, Radford cities (southwestern VA — Appalachian coalfield and rural communities; Virginia Tech / Carilion area; highest opioid mortality in VA; Rural Strike Force service area) |
| New River Valley Agency on Aging nrvaaa.org | 141 E. Main St. Christiansburg, VA 24073 (540) 381-7100 | Floyd, Giles, Montgomery, Pulaski counties + Radford city (New River Valley — Virginia Tech corridor; university community combined with rural mountain communities; NRV Community Services CSB) |
| Northern Neck — Middle Peninsula Area Agency on Aging nnmpAAA.org | P.O. Box 1744 Kilmarnock, VA 22482 (804) 435-3242 | Essex, Gloucester, King George, Lancaster, Mathews, Middlesex, Northumberland, Richmond, Westmoreland counties (Northern Neck and Middle Peninsula — rural Chesapeake Bay tidewater; fishing, farming, and vacation communities; among VA's most rapidly aging rural regions; limited healthcare access) |
| Northwest Virginia (Region 2) AAA nw-coa.com | P.O. Box 698 Roanoke, VA 24004 (540) 345-0451 | Craig, Roanoke counties + Roanoke, Salem cities (Roanoke metro — Carilion Clinic academic medical anchor; Blue Ridge Mountain setting; strong arts and outdoor recreation community; growing healthcare hub for SW Virginia) |
| Peninsula Agency on Aging peninsulaaoa.org | 739 Thimble Shoals Blvd. Newport News, VA 23606 (757) 873-0541 | James City, York counties + Hampton, Newport News, Poquoson, Williamsburg cities (Virginia Peninsula — Hampton Roads military corridor; Newport News Shipbuilding community; Colonial Williamsburg heritage; Riverside and Sentara health systems) |
| Piedmont Senior Resources (PSR) psr-inc.org | P.O. Box 398 Burkeville, VA 23922 (434) 767-5588 | Amelia, Appomattox, Buckingham, Charlotte, Cumberland, Lunenburg, Nottoway, Prince Edward counties (south-central VA Piedmont — rural tobacco heritage; Farmville/Longwood University community; Southside VA healthcare challenges) |
| Planning District 1 — Lenowisco lenowisco.org | P.O. Box 1098 Norton, VA 24273 (276) 523-4510 | Dickenson, Lee, Scott, Wise counties + Norton city (far southwestern VA — coalfields; Virginia's most economically distressed region; Mountain Empire Older Citizens MEOC; highest poverty, opioid mortality, and lowest life expectancy in VA) |
| Planning District 8 — Northern Virginia nvrc.virginia.gov | 3060 Williams Dr. Fairfax, VA 22031 (703) 642-0700 | Fairfax, Loudoun, Prince William counties + Fairfax, Falls Church, Manassas, Manassas Park cities (Northern Virginia — largest population region in VA; most affluent; federal government workforce; enormous immigrant diversity; Inova Health System anchor) |
| Rappahannock Area Agency on Aging raaa.org | 510 Chatham Sq. Office Park Fredericksburg, VA 22401 (540) 371-3375 | Caroline, King George, Spotsylvania, Stafford counties + Fredericksburg city (Rappahannock region — rapidly growing DC exurban and historic Civil War corridor; Mary Washington Healthcare anchor; significant military family community from Quantico USMC Base) |
| Senior Connections — Capital Area Agency on Aging seniorconnections-va.org | 24 E. Cary St. Richmond, VA 23219 (804) 343-3000 | Charles City, Chesterfield, Goochland, Hanover, Henrico, New Kent, Powhatan counties + Richmond city (Richmond metro — VCU Health, Bon Secours, HCA dominance; state capital; Confederate monument legacy and racial equity focus; growing immigrant communities) |
| Shenandoah Valley Social Services shenandoahvalleysocialservices.org | P.O. Box 802 Staunton, VA 24402 (540) 885-5833 | Augusta, Highland counties + Staunton, Waynesboro cities (Shenandoah Valley south — Augusta Health anchor; scenic Valley floor farming communities; smaller regional subarea) |
| Southeastern VA Area Agency on Aging — SEVAMP sevamp.org | 1 Columbus Center Virginia Beach, VA 23462 (757) 461-9481 | Chesapeake, Suffolk, Virginia Beach + Isle of Wight, Southampton, Sussex counties (southeastern Hampton Roads — largest region in VA by geographic area and one of largest by senior population; Sentara, Bon Secours, and Children's Hospital of the King's Daughters anchor) |
| Southside Area Agency on Aging saaa-va.org | 1105 W. Danville St. South Hill, VA 23970 (434) 447-7661 | Halifax, Henry, Patrick counties + Martinsville, South Boston cities (southern VA border region — Dan River textile and tobacco heritage; Martinsville opioid crisis; among VA's poorest counties; significant healthcare access challenges) |
| Thomas Jefferson Area Council on Aging — TJAC tjpd.org | 401 E. Water St. Charlottesville, VA 22902 (434) 817-5270 | Albemarle, Fluvanna, Greene, Louisa, Nelson, Orange counties + Charlottesville city (Charlottesville and UVA region — see Central Virginia AAA; growing exurban DC communities in Orange and Louisa) |
| Valley Program for Aging Services — VPAS vpas.org | 325 Pine Ave. Waynesboro, VA 22980 (540) 949-7141 | Augusta, Rockbridge, Rockingham, Shenandoah counties + Harrisonburg, Staunton, Waynesboro cities (Shenandoah Valley corridor — large geographic region; Sentara Rockingham Memorial and Augusta Health anchors; significant Latino poultry industry workforce community in Harrisonburg) |
| Western Virginia AAA (Area 13) wvaaa.org | 3959 Electric Rd. Roanoke, VA 24018 (540) 345-0451 | Bedford, Botetourt, Craig, Roanoke counties + Bedford, Roanoke, Salem cities (greater Roanoke metro — Carilion Clinic; Blue Ridge Parkway gateway; mix of suburban Roanoke and rural mountain communities) |
You have more options than you think
Create a free LTCareNav account and we'll show you how these nonprofits and other resources fit your unique situation — and connect you with the right people to help.
Create Your Free AccountAlways free — no credit card required.